Mountain maraton | 50KM

TRACK INFO
Start
Saturday 12.8.2023 ob 7.00 | Kulturni dom Črna na Koroškem
Cilj
Kulturni dom Črna na Koroškem
Length and A+/D-
50 km / A+2550m /D-2550m
Time limit
14 ur
Refreshments Posts
4 | Pudgarsko, dom na Smrekovcu, Križan, Mrdavs
Registration fee
23.10.2022 do 31.3.2023 | 65€
1.4.2023 do 1.7.2023 | 75€
IMPORTANT: Please enter the track and name of the competitor when paying (e.g. K24-24km Name Surname)

ITINERARY MOUNTAIN MARATON | 50KM
ITINERARY | LOCATION | DISTANCE | TIME LIMIT |
---|---|---|---|
START | ČRNA NA KOROŠKEM | 0 KM | |
REFRESHMENT STATION | PUDGARSKO | 7 KM | |
REFRESHMENT STATION | DOM NA SMREKOVCU | 16 KM | |
REFRESHMENT STATION | KRIŽAN | 31 KM | |
REFRESHMENT STATION | MRDAVS | 42 KM | |
FINISH | ČRNA NA KOROŠKEM | 50 KM | 14 HOURS |
EQUIPMENT
- mandatory gear- recommended gear
* - mandatory gear for slow runners
Equipment | 100 km | 50 km | 24 km |
---|---|---|---|
Start number – always visible | |||
Watter bottle (camel bag, soft flask, bottle,..) | |||
Survival blanket | |||
Firts aid (bandage, gauze, patch | |||
Wind jacket | |||
Whistle | |||
Mobile phone | |||
Head lamp | * | ||
Running shoes | |||
Sun protection | |||
Energy food | |||
Running poles |
